200400100009
The OXVA XLIM SQ PRO 2 is a premium pod device in the XLIM family. It’s the first in the SQ-line to feature a touchscreen interface, while retaining compatibility with all XLIM series cartridges.It combines smart features (puff diary, display customization) with solid hardware (1600 mAh battery, 5-30 W output) to appeal to vapers who like more control and feedback.
Feature | Specification / Detail |
---|---|
Dimensions | 93.4 mm × 48 mm × 20.01 mm |
Weight | ~114 g |
Battery | Built-in 1600 mAh; 5 V / 2 A (Type-C) fast charging |
Output / Wattage Range | 5 W to 30 W |
Resistance Range | 0.1 Ω to 3.0 Ω (compatible with a variety of pods) |
Pod / Cartridge Capacity | 2 ml (standard / TPD compatible) |
Cartridge / Coil Options | Compatible with XLIM Top Fill Pods of various resistances: 0.4 Ω / 0.6 Ω / 0.8 Ω / 1.2 Ω |
Filling Method | Top-fill design (via pod) |
Airflow Control | Side AFC (adjustable airflow slider) |
Display / Touchscreen | 1.09-inch HD smart touchscreen (248 × 240 resolution, ~316 PPI) with animations, themes, and display combos |
User Features / Smart Functions | • 5-digit puff counter (can record high totals) • Intelligent puff diary — displays usage in 1-day, 7-day, 30-day graphs • Customization: multiple display combos, themes, wallpapers, standby modes• Additional utilities: stopwatch, flashlight, calendar, etc. (built into the firmware) |
Materials / Build | Zinc alloy frame + IML / artificial leather panels |
Protection / Safety | The sources mention “five built-in safety protections” (short-circuit, overcharging, low voltage, over temperature, etc.) |
Category: Oxva, XLIMSQPRO2